2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4

2023 SsangYong Musso Adventure XLV Auto 4x4 MY24

$39,888

Drive Away
0 views
8,573 kms
Automatic
Ute
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4
2023 SsangYong Musso Adventure Q261 4X4

Key information

2023 SsangYong Musso Adventure Q261
Kilometres
8,573kms
Compliance year
2023
Build year
2023
Engine
2157 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1ZW8ZG
Rego Expiry
Expires on March 28, 2025
Stock no
S217018A
VIN
KPAY61EESPP217018

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlack
Torque420 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption9 L/100km
Fuel tank capacity75 L
Weight2980 kg
Length5409 mm
Height1855 mm
Width1950 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Werribee Ssangyong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S217018A
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Ssangyong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee LDV map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Werribee SsangyongSsangYong Dealer in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio